TRG record
Protein accession | NZ_BIMR01000423.1_1 |
Genome accession | GCF_004306155 |
Bacteria species | Cellulomonas biazotea |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Cellulomonadaceae / Cellulomonas |
NCBI protein accession | GCE78447.1 |
TRG level: | genus |
Sequence length | 50 |
Sequence aggregation | 0.00 |
Sequence disorder | 0.29 |
Sequence entropy | 3.68 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|