TRG record
Protein accession | NZ_BJHU01000032.1_49 |
Genome accession | GCF_005405905 |
Bacteria species | Acidovorax sp005405905 |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Burkholderiaceae_B / Acidovorax |
NCBI protein accession | GDY37456.1 |
TRG level: | genus |
Sequence length | 106 |
Sequence aggregation | 39.60 |
Sequence disorder | 0.02 |
Sequence entropy | 3.35 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|