TRG record
Protein accession | NZ_BMNH01000005.1_148 |
Genome accession | GCF_014646355 |
Bacteria species | Nonomuraea cavernae |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Nonomuraea |
NCBI protein accession | GGO67509.1 |
TRG level: | genus |
Sequence length | 41 |
Sequence aggregation | 33.33 |
Sequence disorder | 0.19 |
Sequence entropy | 3.53 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|