TRG record
Protein accession | NZ_BMNT01000004.1_90 |
Genome accession | GCF_014646695 |
Bacteria species | Sphaerisporangium melleum |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Sphaerisporangium |
NCBI protein accession | GGK68656.1 |
TRG level: | genus |
Sequence length | 101 |
Sequence aggregation | 15.63 |
Sequence disorder | 0.54 |
Sequence entropy | 3.74 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|