TRG record
Protein accession | NZ_BMRN01000002.1_135 |
Genome accession | GCF_014648655 |
Bacteria species | Streptomyces atratus |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
NCBI protein accession | GGT11147.1 |
TRG level: | genus |
Sequence length | 87 |
Sequence aggregation | 30.49 |
Sequence disorder | 0.07 |
Sequence entropy | 3.91 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|