TRG record
Protein accession | NZ_BMTD01000004.1_200 |
Genome accession | GCF_014649495 |
Bacteria species | Streptomyces filipinensis |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
NCBI protein accession | GGU89176.1 |
TRG level: | genus |
Sequence length | 63 |
Sequence aggregation | 0.00 |
Sequence disorder | 1.00 |
Sequence entropy | 3.60 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|