TRG record
Protein accession | NZ_BMUI01000009.1_6 |
Genome accession | GCF_014650115 |
Bacteria species | Streptomyces olivaceoviridis |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
NCBI protein accession | GGY90241.1 |
TRG level: | genus |
Sequence length | 90 |
Sequence aggregation | 32.94 |
Sequence disorder | 0.12 |
Sequence entropy | 3.74 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|