TRG record
Protein accession | NZ_BOOC01000001.1_136 |
Genome accession | GCF_016863035 |
Bacteria species | Microbispora corallina |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Microbispora |
NCBI protein accession | GIH37136.1 |
TRG level: | genus |
Sequence length | 102 |
Sequence aggregation | 11.34 |
Sequence disorder | 0.56 |
Sequence entropy | 3.60 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|