TRG record
Protein accession | NZ_BOOC01000003.1_563 |
Genome accession | GCF_016863035 |
Bacteria species | Microbispora corallina |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Microbispora |
NCBI protein accession | GIH38422.1 |
TRG level: | genus |
Sequence length | 108 |
Sequence aggregation | 9.71 |
Sequence disorder | 0.04 |
Sequence entropy | 3.85 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|