TRG record
Protein accession | NZ_CABVGP010000003.1_1430 |
Genome accession | GCF_902497555 |
Bacteria species | Amycolatopsis camponoti |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Pseudonocardiaceae / Amycolatopsis |
NCBI protein accession | VVJ24063.1 |
TRG level: | genus |
Sequence length | 47 |
Sequence aggregation | 16.67 |
Sequence disorder | 0.40 |
Sequence entropy | 3.38 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|