TRG record
| Protein accession | NZ_CP048838.1_1695 |
| Genome accession | GCF_012317185 |
| Bacteria species | Clostridium_AQ innocuum |
| Bacteria lineage | Bacteria / Bacillota / Bacilli / Erysipelotrichales / Erysipelotrichaceae / Clostridium_AQ |
| NCBI protein accession | - |
| TRG level: | genus |
| Sequence length | 42 |
| Sequence aggregation | 37.84 |
| Sequence disorder | 0.14 |
| Sequence entropy | 3.70 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|