TRG record
Protein accession | NZ_CP081496.1_1429 |
Genome accession | GCF_019774615 |
Bacteria species | Streptomyces sp019774615 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
NCBI protein accession | QZL03043.1 |
TRG level: | genus |
Sequence length | 88 |
Sequence aggregation | 34.94 |
Sequence disorder | 0.07 |
Sequence entropy | 3.73 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|