TRG record
Protein accession | NZ_FMVM01000002.1_301 |
Genome accession | GCF_900102085 |
Bacteria species | Paenibacillus polysaccharolyticus |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Paenibacillales / Paenibacillaceae / Paenibacillus |
NCBI protein accession | SCY08819.1 |
TRG level: | genus |
Sequence length | 55 |
Sequence aggregation | 22.00 |
Sequence disorder | 0.30 |
Sequence entropy | 3.99 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|