TRG record
| Protein accession | NZ_JABDSR010000005.1_122 |
| Genome accession | GCF_012976305 |
| Bacteria species | Peptoniphilus_A faecalis |
| Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Tissierellales / Peptoniphilaceae / Peptoniphilus_A |
| NCBI protein accession | - |
| TRG level: | genus |
| Sequence length | 246 |
| Sequence aggregation | 3.32 |
| Sequence disorder | 0.04 |
| Sequence entropy | 3.85 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|