TRG record
Protein accession | NZ_JACHKZ010000033.1_57 |
Genome accession | GCF_014207855 |
Bacteria species | Comamonas odontotermitis_A |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Burkholderiaceae_B / Comamonas |
NCBI protein accession | MBB6579621.1 |
TRG level: | genus |
Sequence length | 56 |
Sequence aggregation | 0.00 |
Sequence disorder | 0.40 |
Sequence entropy | 4.00 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|