TRG record
| Protein accession | NZ_JACVXA010000001.1_136 |
| Genome accession | GCF_014903745 |
| Bacteria species | Mangrovicoccus algicola |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhodobacterales / Rhodobacteraceae / Mangrovicoccus |
| NCBI protein accession | MBE3636717.1 |
| TRG level: | species |
| Sequence length | 123 |
| Sequence aggregation | 1.69 |
| Sequence disorder | 0.28 |
| Sequence entropy | 3.92 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|