TRG record
Protein accession | NZ_JAGPXX010000006.1_101 |
Genome accession | GCF_018070345 |
Bacteria species | Streptomyces sp018070345 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
NCBI protein accession | MBQ0984682.1 |
TRG level: | genus |
Sequence length | 153 |
Sequence aggregation | 8.11 |
Sequence disorder | 0.40 |
Sequence entropy | 3.73 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|