TRG record
Protein accession | NZ_JAJVCN010000001.1_1665 |
Genome accession | GCF_021390435 |
Bacteria species | Kibdelosporangium philippinense |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Pseudonocardiaceae / Kibdelosporangium |
NCBI protein accession | MCE7002826.1 |
TRG level: | genus |
Sequence length | 177 |
Sequence aggregation | 22.09 |
Sequence disorder | 0.04 |
Sequence entropy | 3.96 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|