TRG record
Protein accession | NZ_JAMTCF010000002.1_336 |
Genome accession | GCF_024171695 |
Bacteria species | Actinosynnema pretiosum |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Pseudonocardiaceae / Actinosynnema |
NCBI protein accession | MCP2093047.1 |
TRG level: | genus |
Sequence length | 107 |
Sequence aggregation | 10.78 |
Sequence disorder | 0.76 |
Sequence entropy | 3.79 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|