TRG record
| Protein accession | NZ_JANUEM010000001.1_467 |
| Genome accession | GCF_024809855 |
| Bacteria species | Rheinheimera pacifica_A |
| Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Enterobacterales_A / Alteromonadaceae / Rheinheimera |
| NCBI protein accession | - |
| TRG level: | genus |
| Sequence length | 153 |
| Sequence aggregation | 33.78 |
| Sequence disorder | 0.02 |
| Sequence entropy | 3.79 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|