TRG record
Protein accession | NZ_JOKH01000001.1_1043 |
Genome accession | GCF_000722635 |
Bacteria species | Endozoicomonas numazuensis |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Pseudomonadales / Endozoicomonadaceae / Endozoicomonas |
NCBI protein accession | KEQ19425.1 |
TRG level: | genus |
Sequence length | 1043 |
Sequence aggregation | 1.16 |
Sequence disorder | 0.30 |
Sequence entropy | 4.04 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|