TRG record
| Protein accession | NZ_LIVX01000002.1_885 |
| Genome accession | GCF_001905665 |
| Bacteria species | Streptomyces sp001905665 |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
| NCBI protein accession | OKJ68296.1 |
| TRG level: | genus |
| Sequence length | 118 |
| Sequence aggregation | 15.93 |
| Sequence disorder | 0.15 |
| Sequence entropy | 3.59 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|