TRG record
Protein accession | NZ_QJJK01000003.1_190 |
Genome accession | GCF_003201475 |
Bacteria species | Chelatococcus asaccharovorans |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Beijerinckiaceae / Chelatococcus |
NCBI protein accession | PXW61674.1 |
TRG level: | genus |
Sequence length | 41 |
Sequence aggregation | 25.00 |
Sequence disorder | 0.12 |
Sequence entropy | 3.59 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|