TRG record
Protein accession | NZ_SGWY01000001.1_1239 |
Genome accession | GCF_004216665 |
Bacteria species | Agromyces ramosus |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Microbacteriaceae / Agromyces |
NCBI protein accession | RZS68815.1 |
TRG level: | genus |
Sequence length | 165 |
Sequence aggregation | 0.00 |
Sequence disorder | 0.59 |
Sequence entropy | 3.46 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|