TRG record
| Protein accession | PMHC01000108.1_8 |
| Genome accession | GCA_003156495 |
| Bacteria species | Terracidiphilus sp003156495 |
| Bacteria lineage | Bacteria / Acidobacteriota / Terriglobia / Terriglobales / Acidobacteriaceae / Terracidiphilus |
| NCBI protein accession | - |
| TRG level: | genus |
| Sequence length | 205 |
| Sequence aggregation | 0.00 |
| Sequence disorder | 0.40 |
| Sequence entropy | 3.18 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|