TRG record
| Protein accession | JAFWGI010000003.1_1 |
| Genome accession | GCA_017512425 |
| Bacteria species | Hyphomicrobium_B sp017512425 |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Hyphomicrobiaceae / Hyphomicrobium_B |
| NCBI protein accession | MBR2534646.1 |
| TRG level: | species |
| Sequence length | 85 |
| Sequence aggregation | 0.00 |
| Sequence disorder | 0.16 |
| Sequence entropy | 3.97 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|