TRG record
| Protein accession | NC_021985.1_858 |
| Genome accession | GCF_000444875 |
| Bacteria species | Streptomyces collinus_A |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
| NCBI protein accession | AGS67669.1 |
| TRG level: | genus |
| Sequence length | 85 |
| Sequence aggregation | 0.00 |
| Sequence disorder | 0.50 |
| Sequence entropy | 3.58 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|