TRG record
| Protein accession | NZ_CAJPVG010000001.1_100 |
| Genome accession | GCF_905397375 |
| Bacteria species | Ralstonia mannitolilytica |
| Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Burkholderiaceae / Ralstonia |
| NCBI protein accession | CAG2129038.1 |
| TRG level: | genus |
| Sequence length | 121 |
| Sequence aggregation | 6.90 |
| Sequence disorder | 0.39 |
| Sequence entropy | 3.48 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|