TRG record
| Protein accession | NZ_CP063304.1_3155 |
| Genome accession | GCF_015159595 |
| Bacteria species | Novisyntrophococcus liquoris |
| Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Lachnospirales / Lachnospiraceae / Novisyntrophococcus |
| NCBI protein accession | QOV19399.1 |
| TRG level: | genus |
| Sequence length | 268 |
| Sequence aggregation | 7.98 |
| Sequence disorder | 0.34 |
| Sequence entropy | 4.05 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|